Cosmetic consultation (Dr. Moubayed) | 195$ |
Cosmetic consultation (nurse or technician) | 75$ (deducted from treatment) |
Form / Statement from the doctor | 25$/page |
Missed appointment, or cancellation within 24 hours, without a valid reason | 75$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Evoke (1 region, 1 session) | 500$ |
Morpheus8 (1 zone, 1 session) (face OR neck) | 850$ |
Morpheus8 (2 zones, 1 session) (face AND neck) | 1050$ |
PRP add-on to Morpheus8 | 400$ |
FaceTite face and neck (includes liposuction) | 4500$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Botox / Dysport (Dr. Moubayed) | 15$/unit |
Botox/Dysport (nurse injector) | 11.50$/unit |
Hyaluronic acid (doctor) | 750$/cc |
Hyaluronic acid (nurse injector) | 575$/cc |
Nonsurgical rhinoplasty | 900$ |
Tear trough injections | 575$/cc |
PRP (hair) one session | 550$ |
Vampire facial with microneedling (PRP) | 550$ |
PRP lower eyelids | 550$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
CO2 Upper or lower eyelids | 680$ |
CO2 Nose only | 850$ |
CO2 Upper and lower eyelids | 1250$ |
CO2 Perioral | 1500$ |
CO2 Full face | 2800$ |
Vbeam each scar | 175$ |
Vbeam nose | 165$ |
Vbeam cheeks | 315$ |
Vbeam cheeks and nose | 365$ |
Vbeam full face | 415$ |
Vbeam full face and neck | 565$ |
Vbeam neck only | 300-415$ |
Broad Band Light (BBL) One region (Face, Neck or Chest) | 400$ |
Broad Band Light (BBL) Two regions | 550$ |
Broad Band Light (BBL) Three regions | 700$ |
Chemical peel | 175$ |
Dermaplaning | 180$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Upper lip lift | 4000$ |
Temporal “fox eye” lift | 3700$ |
Upper blepharoplasty | 3700$ |
Lower blepharoplasty | 4000$ |
Submental liposuction | 3200$ |
Buccal fat pad removal | 3700$ |
Facial implant | 3950$ |
Facial fat transfer | 3900$ |
Deep neck lift | 9700$ |
Deep neck lift with FaceTite | 13700$ |
Deep neck lift with FaceTite and Morpheus | 15700$ |
Deep neck lift with FaceTite, Morpheus8 and fat transfer | 18700$ |
Supplement for neck lift for male | 2000$ |
Otoplasty | 4000$ |
Alar base reductions | 3900$ |
Minor surgery | 1100$ |
Silhouette instalift (2 threads) | 2000$ |
Every 2 additional threads | 750$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Rhinoplasty (including ultrasonic) | 10500$ |
Revision rhinoplasty | 16500$ |
Tertiary rhinoplasty | 21500$ |
Alar base reduction (supplement) | 2900$ |
Facial implant | 4400$ |
Deep plane neck lift | 12000$ |
Deep plane face and neck lift | 14000$ |
Deep plane face and neck lift with FaceTite | 18000$ |
Deep plane face and neck lift with FaceTite and Morpheus8 | 21000$ |
Signature M lift (Deep plane face and neck lift with FaceTite, Morpheus8, and fat transfer) | 25000$ |
Supplément for face/neck lift for man | 2000$ |
Forehead/brow lift | 6500$ |
Lower blepharoplasty | 6000$ |
Cartilage graft | 2400$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Half face | 175 |
Upper lip | 50 |
Upper lip and chin | 125 |
Chin | 70 |
Neck front/back | 95 |
Sideburns | 50 |
Submental | 50 |
Temples or under eyes | 50 |
Glabella | 50 |
Ears | 50 |
Cheeks | 95 |
Arms full | 225 |
Forearms | 175 |
Axilla | 95 |
Chest | 175 |
Abdomen | 175 |
Chest and abdomen | 325 |
Abdomen lower | 125 |
Shoulder | 125 |
Arms upper | 125 |
Back full | 315 |
Legs full | 315 |
Lower legs | 215 |
Thighs | 215 |
Inner thighs | 145 |
Feets/hands | 95 |
Half back | 165 |
Areola | 95 |
Bikini line | 95 |
Bikini complete | 175 |
Bikini brésilien | 125 |
Bikini and buttocks | 215 |
Bikini and linea | 155 |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
PRP for hair | 550$ |
PRP for hair (3 treatments) | 1485$ |
Ultrasonic forehead/hairline reduction | 6500$ |
FUE hair transplant – 500 to 1000 grafts | 6500$ |
FUE eyebrow transplantation | 3000$ |
Warning: Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups (1 year).
Prices listed do not replace an official estimate obtained after a consultation. Prices do not include applicable taxes (GST and PST). All prices include local or general anesthesia room fee, anesthetist fee, all operating room furnishings and implants, administration fee, and fees for postoperative followups.
◈ Clinique Face MD
-245 Victoria, Suite 10 Westmount, QC H3Z 2M5
◈ Tel : (514) 447-9435
◈ Fax : (514) 447-9436
Copyright © 2022. Clinique Face MD . All rights reserved